You have no items in your shopping cart.
2 groove, closed end, dimensions

| Size (in.) | Size (mm) | "A" | "B" |
| 2B | 6H | (in.) | over knurl (in.) |
| #10 UNC/UNF | M5 | 0.328 | 0.328 |
| 1/4" UNC/UNF | M6 | 0.437 | 0.454 |
| 5/16" UNC/UNF | M8 | 0.546 | 0.578 |
| 3/8" UNC/UNF | M10 | 0.656 | 0.641 |
| 1/2" UNC/UNF | M12 | 0.875 | 0.766 |
| 5/8" UNC/UNF | M16 | 1.100 | 1.016 |
| 3/4" UNC/UNF | M18 | 1.312 | 1.131 |
My Cart
Compare Products
You have no items to compare.

